Ongoing Fund Projects
Ongoing Field Studies
Manuscript Preparation
Published Research
Published Citations
Game Studies • Player Experience and E-Sport Fields
PROJECT NAME | PROJECT TYPE | RESEARCHERS ON DUTY | KEYWORDS | STATUS |
Examining Professional E-Sports Team Logos with Biometric Data Harvesting Techniques | ARTICLE | + Aslı İcil Tuncer (Lead) + Behiç Alp Aytekin + Taylan Ata Ulusoy + Burak Üveyik | E-sport, Logo, Biometric Data Harvesting | Writing in progress ✍️ |
Method Analysis with Biometric Data Harvesting Techniques to Increase In-Game Performance of E-Sports Players | TUBITAK PROJECT | + Behiç Alp Aytekin (Lead) + Aslı İcil Tuncer + Mustafa Seçkin Aydın + Neslihan Erdem + Kağan Depboylu + Taylan Ata Ulusoy + Burak Üveyik | E-sport, Game Experience, Game UX, E-spor Performance, Biometric Data Harvesting | Preparing for TUBITAK Call ✍️ |
The Effect of Toxic Communication on Gaming Performance of Online Competitive Players | ARTICLE | + Bilal Arık (lead) + Aslı İcil Tuncer + Emel Arık + Behiç Alp Aytekin + Mustafa Seçkin Aydın + Burak Üveyik + Taylan Ata Ulusoy | E-sport broadcasting, toxic communication, biometric data harvesting | Writing in progress ✍️ |
Communication Studies • Corporate Image, Identity and Reputation Fields
PROJECT NAME | PROJECT TYPE | RESEARCHERS ON DUTY | KEYWORDS | STATUS |
Understanding Reputation Through the Eyes of Lines: Examining with Biometric Data Harvesting Technique (ENG) | ARTICLE | + Aslı İcil Tuncer (Lead) + Behiç Alp Aytekin + Mustafa Seçkin Aydın + Neslihan Erdem + Kağan Depboylu + Taylan Ata Ulusoy + Burak Üveyik + Taner Kızılhan | Biometric Data Harvesting, Linear Effect on Basic Design, Corporate Logo, Corporate Reputation, Reptrack | Waitting Reviewer Response ⌛ |
Understanding Reputation Through the Eyes of Lines (Multi-Cultural Field Study): Examining with Biometric Data Harvesting Technique | ARTICLE | + Behiç Alp Aytekin (Lead) + Aslı İcil Tuncer + Mustafa Seçkin Aydın + Neslihan Erdem + Kağan Depboylu + Taylan Ata Ulusoy + Burak Üveyik | Biometric Data Harvesting, Linear Effect on Basic Design, Corporate Logo, Corporate Reputation, Reptrack | Writing in progress ✍️ |
Evaluation of User Experience for Augmented Reality Applications in E-Commerce by Biometric Data Based Multi Method Approach | Ph.D. THESIS | + Mustafa Seçkin Aydın | Augmented Reality, User Experience, E-Commerce, Biometric Tools, Multi Method Approach | Writing in progress ✍️ |
Biometric Data Harvesting: Proposals on Remote Biometric Data Gathering and Measurements in Human Behaviours Scope | PROCEEDING Published, 2021 | + Mustafa Seçkin Aydın (Lead) + Neslihan Erdem + Kağan Depboylu | Biometric Data Harvesting, HCI, Eye Tracking, GSR, FACS, Heart Rate, Remote Biometric Measurement, Human Behaviour | Presented at ICHUS 2021 ✅ |
A General Evaluation of Neuromarketing Techniques | PROCEEDING Published, 2021 | + Mustafa Seçkin Aydın | Neuromarketing, EEG, fMRI, Eye Tracking, Facial Coding, GSR, Heart Rate, Facial EEG | Presented at APSSC 2021 ✅ |
User and UX Research • Interaction and Graphic Design Fields
PROJECT NAME | PROJECT TYPE | RESEARCHERS ON DUTY | KEYWORDS | STATUS |
Determining the post-remembering status of social responsibility-themed advertisements and their psychophysiological effects on the audiences | ARTICLE | + Behiç Alp Aytekin + Aslı İcil Tuncer + Mustafa Seçkin Aydın + Kağan Depboylu | Social Responsibility, Advertisements, Psychophysiological effects | Writing in progress ✍️ |
The Combined Evaluation of Biometric Data Collection Technique and Sensory Analysis of Food Products A New Proposal for Interdisciplinary Field Studies | PROCEEDING | + Mustafa Seçkin Aydın + Behiç Alp Aytekin + Alican Taşçıoğlu | Sensory Analysis, Food Products, Biometric Data Collection | Accepted to IICTSS 2022 ✅ |
Measuring Augmented Reality Application Experience of E-commerce Users with Biometric Data Gathering Tools | ARTICLE | + Mustafa Seçkin Aydın + Behiç Alp Aytekin | Augmented Reality, User Experience, E-Commerce, Biometric Tools | Writing in progress ✍️ |
Evaluation of User Experience for Augmented Reality Applications in E-Commerce by Biometric Data Based Multi Method Approach | Ph.D. THESIS | + Mustafa Seçkin Aydın | Augmented Reality, User Experience, E-Commerce, Biometric Tools, Multi Method Approach | Writing in progress ✍️ |
Can Dental Anxiety During Impacted Third Molar Surgery Be Measured Biometrically? Clinical Study with the Galvanic Skin Response Technique | ARTICLE Published, 2021 | + Hasan Onur Şimşek + Behiç Alp Aytekin | Biometric data, dental anxiety, galvanic skin response, patient experience, third molar surgery, electrodermal activity | Published in ESCI ✅ |
Investigation of the Effect of Autonomous Sensory Meridian Response (ASMR) as a New YouTube Phenomenon in the Context of Audience and Content Interaction with Galvanic Skin Response (GSR) Measurement Technique | ARTICLE Published, 2019 | + Behiç Alp Aytekin | Autonomous sensory meridian response (ASMR), Electrodermal Response (EDR, GSR), Misophonia, Sensory Brand Experience, Synesthesia, Watching Experience, YouTube | Published in TRDizin ✅ |
Visual Communication Design Evaluation of Crowdfunding Websites in Turkey in the Context of Usability and Visual Aesthetics Concepts | ARTICLE Published, 2019 | + Behiç Alp Aytekin | Interaction Design, Public Domain, Crowdfunding Ecosystem, User Experience, Usability, Sharing Economy, System Usability Scale, Design Evaluation Template, Web Usability Scale. | Published in TRDizin ✅ |
Monitoring The Importance of Patient – Phsician Interaction in the Context of Health Communication with Participatory Action Reserach and Electrodermal Data Collection Methods | ARTICLE Published, 2019 | + Behiç Alp Aytekin + Hasan Onur Şimşek | Dentist-Patient Interaction Experience, Biometric Data Collection, Electrodermal Activity Measurement (EDA, GSR), Participatory Action Research (PAR), Health Communication | Published in TRDizin ✅ |
New Approaches in Oral and Maxillofacial Surgery Pre-Graduate Education: A Pilot Study with Eye Tracking Technique | PROCEEDING Published, 2021 | + Hasan Onur Şimşek + Behiç Alp Aytekin | Eye tracking technique, dentistry, education | Presented at DECON 2021 ✅ |
A Curious Look at Ihap Hulusi Görey Posters | PROCEEDING Published, 2019 | + İçten Duygu Özbek | Graphic Poster Design, Eye-Tracking, Logo, Corporate Image | Presented at İhap Hulisi Görey ve İletişim Devrimi Conference ✅ |
User Interactions Analysis of The Brochure as a Public Relations Tool, An Eye Tracking Technique Research | PROCEEDING Published, 2018 | + Mehmet Umut Tuncer | Graphic Design, Eye-Tracking, Public Relations, Brochure Design | Presented at CICMS 1. Conf. ✅ |
Performance Research • Narration and Drama Studies Fields
PROJECT NAME | PROJECT TYPE | RESEARCHERS ON DUTY | KEYWORDS | STATUS |
Examining the Nostalgia Effect and Cultural Memory at the old Turkish Movies via Biometric Data Harvesting Approach | ARTICLE | + Pelin Erdal Aytekin + Behiç Alp Aytekin | Nostalgia, Cultural Memory, Yeşilçam, Biomteric Harvesting Approach | Writing in progress ✍️ |